<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stonehenge was used as a cemetery from the beginning</title>
	<atom:link href="http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/</link>
	<description>Looking for amazing stuff?</description>
	<lastBuildDate>Sat, 07 Jan 2012 02:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: aylett</title>
		<link>http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/comment-page-1/#comment-326</link>
		<dc:creator>aylett</dc:creator>
		<pubDate>Sun, 29 Jun 2008 11:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazus.org/?p=271#comment-326</guid>
		<description>The media are consistently failing to draw distinctions between events and material that pre-date the iconic stone monument and the period following its construction. It is doing little to help people understand what is, and is not associated with the monument that most people understand as ‘Stonehenge’. Of course there is a protracted period of activity on the site (around 500 years) leading up to the early bluestone monument, followed shortly after by the sarsen structure, and thereafter almost a thousand years of (known) activity. The problem is that everything (you might say every man, dog and his bone) is being thrown into the ‘Stonehenge equation’, the result is confusion and an increasing proliferation of archaeologically unverifiable theories.</description>
		<content:encoded><![CDATA[<p>The media are consistently failing to draw distinctions between events and material that pre-date the iconic stone monument and the period following its construction. It is doing little to help people understand what is, and is not associated with the monument that most people understand as ‘Stonehenge’. Of course there is a protracted period of activity on the site (around 500 years) leading up to the early bluestone monument, followed shortly after by the sarsen structure, and thereafter almost a thousand years of (known) activity. The problem is that everything (you might say every man, dog and his bone) is being thrown into the ‘Stonehenge equation’, the result is confusion and an increasing proliferation of archaeologically unverifiable theories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeoldruid</title>
		<link>http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/comment-page-1/#comment-246</link>
		<dc:creator>Yeoldruid</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazus.org/?p=271#comment-246</guid>
		<description>Another piece of a puzzle substantiated</description>
		<content:encoded><![CDATA[<p>Another piece of a puzzle substantiated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragonoak</title>
		<link>http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/comment-page-1/#comment-245</link>
		<dc:creator>Dragonoak</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazus.org/?p=271#comment-245</guid>
		<description>Amazing how fast archaeological research is advancing.  The last 20 years alone we have learned so much.</description>
		<content:encoded><![CDATA[<p>Amazing how fast archaeological research is advancing.  The last 20 years alone we have learned so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nexus</title>
		<link>http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/comment-page-1/#comment-244</link>
		<dc:creator>Nexus</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazus.org/?p=271#comment-244</guid>
		<description>So,, they just NOW figured it out. I thought that was rather obvious already.</description>
		<content:encoded><![CDATA[<p>So,, they just NOW figured it out. I thought that was rather obvious already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zenfog Dog</title>
		<link>http://www.amazus.org/2008/05/30/stonehenge-was-used-as-a-cemetery-from-the-beginning/comment-page-1/#comment-243</link>
		<dc:creator>Zenfog Dog</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amazus.org/?p=271#comment-243</guid>
		<description>The issue of site use,orientation and placement are absent from the report as posted .Life both present and past is made up of a series of snapahots.A future analysis of our present day environment would show &quot;Key Buildings/Utilities/and Grave yards&quot;.The symbols of society both past and present do not on the surface display or reflect the blood/tissue and breath of the society within which it is sustained.
Think Outside -- Box.

Namaste  ;    -      ).</description>
		<content:encoded><![CDATA[<p>The issue of site use,orientation and placement are absent from the report as posted .Life both present and past is made up of a series of snapahots.A future analysis of our present day environment would show &#8220;Key Buildings/Utilities/and Grave yards&#8221;.The symbols of society both past and present do not on the surface display or reflect the blood/tissue and breath of the society within which it is sustained.<br />
Think Outside &#8212; Box.</p>
<p>Namaste  ;    &#8211;      ).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.amazus.org @ 2012-02-10 19:28:58 -->
